Manteca Animal Services
Fees
| Adoption Costs |
| DOGS - Female: | |||
| Up to 60 lbs. | $170.50 | ||
| 61 lbs & Over | $190.00 | ||
| DOGS - Male: | |||
| Up to 50 lbs | $135.00 | ||
| 51 lbs & Over | $155.00 | ||
| CATS - Female | $108.00 | ||
| CATS - Male | $68.00 | ||
| The State of California requires that all adopted animals over the age of 8 weeks be altered before being released to the new owners. This cost is included in the above fees. If there is a medical reason that this can not be done to the animal being adopted, a refundable deposit of $40 will be collected and the animal will need to be altered within 14 days from the time that the animal is healthy enough for surgery. | |||
|
Redemption Costs |
|||
| DOGS: | Altered | Un-altered | |
| 1st Impound | $40.00 | $75.00 | |
| 2nd Impound | $60.00 | $110.00 | |
| 3/+ Impounds | $80.00 | $180.00 | |
| Daily Board | $10.00 | $10.00 | |
| CATS: | Altered | Un-altered | |
| 1st Impound | $20.00 | $55.00 | |
| 2nd Impound | $30.00 | $80.00 | |
| 3/+ Impounds | $40.00 | $140.00 | |
| Daily Board | $10.00 | $10.00 | |
Emergency Transport to Vet $40.00 License Penalty $20.00 |
|||
| Owner Surrender | |||
|
DOGS & CATS |
Field $75.00 $50.00 |
Shelter $25.00 $25.00 |
|
License Fees |
|||
| Dog License Unaltered | $100.00 | ||
| Spayed / Neutered 1yr | $20.00 | ||
| 2yr | $30.00 | ||
| 3yr | $40.00 | ||
| Late registration penalty | $20.00 | ||
| Lost tag replacement | $10.00 | ||
|
Misc |
|||
Microchip $20.00 |
|||